Enesetest. Artikli hindamine
Started | Duration | Tulemus | Passed | |
---|---|---|---|---|
11.01.2021 18:28 | 0:00:33 | 100 % | Passed | Veel... |
30.12.2020 13:49 | 0:00:29 | 100 % | Passed | Veel... |
28.12.2020 14:04 | 0:00:34 | 100 % | Passed | Veel... |
24.12.2020 16:38 | 0:00:26 | 100 % | Passed | Veel... |
19.12.2020 22:28 | 0:00:54 | 100 % | Passed | Veel... |
08.12.2020 09:29 | 0:00:47 | 89 % | Passed | Veel... |
30.11.2020 20:44 | 0:00:37 | 100 % | Passed | Veel... |
29.11.2020 03:17 | 0:00:31 | 100 % | Passed | Veel... |
27.11.2020 13:42 | 0:00:59 | 100 % | Passed | Veel... |
23.11.2020 18:50 | 0:00:31 | 89 % | Passed | Veel... |
22.11.2020 22:56 | 0:00:06 | 0 % | Failed | Veel... |
22.11.2020 21:35 | 0:00:24 | 78 % | Passed | Veel... |
21.11.2020 19:13 | 0:01:14 | 100 % | Passed | Veel... |
20.11.2020 21:24 | 0:00:47 | 100 % | Passed | Veel... |
19.11.2020 21:22 | 0:00:44 | 100 % | Passed | Veel... |
19.11.2020 19:45 | 0:00:43 | 100 % | Passed | Veel... |
19.11.2020 15:26 | 0:00:57 | 100 % | Passed | Veel... |
16.11.2020 23:23 | 0:00:30 | 89 % | Passed | Veel... |
16.11.2020 19:07 | 0:00:30 | 100 % | Passed | Veel... |
16.11.2020 11:56 | 0:00:31 | 0 % | Failed | Veel... |
16.11.2020 10:43 | 0:00:32 | 78 % | Passed | Veel... |
15.11.2020 22:47 | 0:00:39 | 100 % | Passed | Veel... |
15.11.2020 22:11 | 0:00:28 | 100 % | Passed | Veel... |
15.11.2020 21:54 | 0:00:34 | 100 % | Passed | Veel... |
15.11.2020 20:31 | 0:01:29 | 78 % | Passed | Veel... |
15.11.2020 19:34 | 0:00:25 | 100 % | Passed | Veel... |
15.11.2020 19:23 | 0:00:26 | 100 % | Passed | Veel... |
15.11.2020 17:09 | 0:00:26 | 100 % | Passed | Veel... |
15.11.2020 16:16 | 0:00:54 | 100 % | Passed | Veel... |
15.11.2020 15:42 | 0:00:25 | 100 % | Passed | Veel... |
15.11.2020 12:21 | 0:00:39 | 100 % | Passed | Veel... |
14.11.2020 22:05 | 0:00:26 | 100 % | Passed | Veel... |
14.11.2020 21:07 | 0:00:46 | 78 % | Passed | Veel... |
14.11.2020 19:58 | 0:00:41 | 100 % | Passed | Veel... |
14.11.2020 17:38 | 0:00:36 | 100 % | Passed | Veel... |
14.11.2020 15:24 | 0:00:23 | 100 % | Passed | Veel... |
14.11.2020 15:05 | 0:00:31 | 100 % | Passed | Veel... |
14.11.2020 10:14 | 0:00:54 | 89 % | Passed | Veel... |
13.11.2020 20:12 | 0:00:52 | 89 % | Passed | Veel... |
13.11.2020 19:37 | 0:00:49 | 22 % | Failed | Veel... |
13.11.2020 18:02 | 0:00:32 | 100 % | Passed | Veel... |
13.11.2020 14:44 | 0:00:34 | 100 % | Passed | Veel... |
13.11.2020 13:28 | 0:00:30 | 100 % | Passed | Veel... |
13.11.2020 13:11 | 0:00:14 | 100 % | Passed | Veel... |
13.11.2020 13:09 | 0:00:22 | 100 % | Passed | Veel... |
13.11.2020 09:50 | 0:00:52 | 89 % | Passed | Veel... |
12.11.2020 18:29 | 0:00:21 | 89 % | Passed | Veel... |
12.11.2020 15:43 | 0:00:39 | 100 % | Passed | Veel... |
12.11.2020 13:04 | 0:00:17 | 100 % | Passed | Veel... |
12.11.2020 13:03 | 0:00:37 | 89 % | Passed | Veel... |
12.11.2020 11:25 | 0:00:44 | 89 % | Passed | Veel... |
12.11.2020 10:49 | 0:00:55 | 100 % | Passed | Veel... |
12.11.2020 09:10 | 0:00:22 | 0 % | Failed | Veel... |
11.11.2020 21:36 | 0:00:14 | 0 % | Failed | Veel... |
11.11.2020 21:36 | 0:01:02 | 100 % | Passed | Veel... |
11.11.2020 21:31 | 0:00:41 | 100 % | Passed | Veel... |
11.11.2020 19:51 | 0:01:12 | 89 % | Passed | Veel... |
11.11.2020 19:17 | 0:00:36 | 100 % | Passed | Veel... |
11.11.2020 16:39 | 0:00:33 | 100 % | Passed | Veel... |
11.11.2020 13:46 | 0:01:51 | 100 % | Passed | Veel... |
11.11.2020 12:34 | 0:00:36 | 100 % | Passed | Veel... |
11.11.2020 12:03 | 0:00:26 | 78 % | Passed | Veel... |
11.11.2020 08:49 | 0:00:47 | 100 % | Passed | Veel... |
11.11.2020 01:05 | 0:01:52 | 89 % | Passed | Veel... |
10.11.2020 16:01 | 0:00:37 | 89 % | Passed | Veel... |
10.11.2020 15:36 | 0:00:36 | 100 % | Passed | Veel... |
10.11.2020 15:32 | 0:00:23 | 100 % | Passed | Veel... |
10.11.2020 15:31 | 0:00:31 | 78 % | Passed | Veel... |
10.11.2020 14:48 | 0:00:25 | 89 % | Passed | Veel... |
10.11.2020 14:21 | 0:00:51 | 100 % | Passed | Veel... |
10.11.2020 12:40 | 0:00:35 | 100 % | Passed | Veel... |
10.11.2020 12:39 | 0:00:24 | 0 % | Failed | Veel... |
10.11.2020 09:52 | 0:00:38 | 100 % | Passed | Veel... |
09.11.2020 21:41 | 0:00:38 | 100 % | Passed | Veel... |
09.11.2020 20:56 | 0:00:30 | 78 % | Passed | Veel... |
09.11.2020 20:51 | 0:04:10 | 100 % | Passed | Veel... |
09.11.2020 19:22 | 0:00:24 | 100 % | Passed | Veel... |
09.11.2020 19:04 | 0:00:46 | 100 % | Passed | Veel... |
09.11.2020 18:15 | 0:00:04 | 0 % | Failed | Veel... |
09.11.2020 17:42 | 0:00:31 | 89 % | Passed | Veel... |
09.11.2020 13:31 | 0:00:03 | 0 % | Failed | Veel... |
09.11.2020 11:18 | 0:00:25 | 89 % | Passed | Veel... |
09.11.2020 10:13 | 0:01:16 | 89 % | Passed | Veel... |
09.11.2020 09:49 | 0:00:43 | 100 % | Passed | Veel... |
09.11.2020 09:19 | 0:00:27 | 100 % | Passed | Veel... |
09.11.2020 08:18 | 0:00:51 | 78 % | Passed | Veel... |
08.11.2020 21:09 | 0:00:23 | 100 % | Passed | Veel... |
08.11.2020 19:46 | 0:00:24 | 78 % | Passed | Veel... |
08.11.2020 16:44 | 0:00:58 | 89 % | Passed | Veel... |
07.11.2020 22:32 | 0:00:18 | 100 % | Passed | Veel... |
07.11.2020 16:07 | 0:00:23 | 100 % | Passed | Veel... |
07.11.2020 14:43 | 0:00:28 | 100 % | Passed | Veel... |
07.11.2020 14:21 | 0:00:38 | 67 % | Passed | Veel... |
07.11.2020 14:18 | 0:00:49 | 100 % | Passed | Veel... |
07.11.2020 13:31 | 0:00:54 | 100 % | Passed | Veel... |
05.11.2020 09:10 | 0:00:53 | 100 % | Passed | Veel... |
05.11.2020 09:07 | 0:00:38 | 100 % | Passed | Veel... |
04.11.2020 20:23 | 0:00:34 | 100 % | Passed | Veel... |
04.11.2020 20:01 | 0:01:01 | 100 % | Passed | Veel... |
04.11.2020 19:47 | 0:00:22 | 89 % | Passed | Veel... |
04.11.2020 18:00 | 0:03:19 | 56 % | Passed | Veel... |
04.11.2020 14:12 | 0:00:43 | 100 % | Passed | Veel... |
04.11.2020 11:51 | 0:00:05 | 0 % | Failed | Veel... |
04.11.2020 11:49 | 0:00:22 | 0 % | Failed | Veel... |
04.11.2020 10:10 | 0:00:21 | 100 % | Passed | Veel... |
04.11.2020 01:17 | 0:00:04 | 0 % | Failed | Veel... |
04.11.2020 00:16 | 0:00:28 | 100 % | Passed | Veel... |
03.11.2020 19:05 | 0:00:55 | 100 % | Passed | Veel... |
03.11.2020 18:00 | 0:00:23 | 100 % | Passed | Veel... |
03.11.2020 17:34 | 0:00:29 | 89 % | Passed | Veel... |
03.11.2020 14:17 | 0:00:23 | 67 % | Passed | Veel... |
03.11.2020 13:48 | 0:00:32 | 89 % | Passed | Veel... |
03.11.2020 09:36 | 0:02:09 | 89 % | Passed | Veel... |
02.11.2020 21:41 | 0:00:30 | 100 % | Passed | Veel... |
02.11.2020 21:30 | 0:00:31 | 100 % | Passed | Veel... |
02.11.2020 06:43 | 0:00:51 | 100 % | Passed | Veel... |
30.10.2020 14:35 | 0:00:29 | 100 % | Passed | Veel... |
21.10.2020 11:47 | 0:00:34 | 100 % | Passed | Veel... |
18.10.2020 21:47 | 0:00:25 | 100 % | Passed | Veel... |
15.10.2020 16:47 | 0:00:26 | 100 % | Passed | Veel... |
15.10.2020 16:47 | 0:00:18 | 78 % | Passed | Veel... |
15.10.2020 16:45 | 0:00:57 | 89 % | Passed | Veel... |
11.10.2020 11:26 | 0:00:39 | 100 % | Passed | Veel... |
01.10.2020 16:46 | 0:00:28 | 89 % | Passed | Veel... |
01.10.2020 14:00 | 0:01:56 | 100 % | Passed | Veel... |
29.09.2020 08:38 | 0:02:04 | 100 % | Passed | Veel... |
28.09.2020 15:23 | 0:01:51 | 89 % | Passed | Veel... |
28.09.2020 08:39 | 0:02:33 | 100 % | Passed | Veel... |
27.09.2020 22:35 | 0:00:38 | 100 % | Passed | Veel... |
11.09.2020 08:40 | 0:00:46 | 0 % | Failed | Veel... |
11.09.2020 07:46 | 0:00:15 | 0 % | Failed | Veel... |
11.09.2020 07:45 | 0:00:32 | 0 % | Failed | Veel... |
10.09.2020 22:25 | 0:00:25 | 89 % | Passed | Veel... |
10.09.2020 22:23 | 0:00:48 | 78 % | Passed | Veel... |
10.09.2020 22:21 | 0:01:25 | 100 % | Passed | Veel... |
10.09.2020 22:11 | 0:00:42 | 89 % | Passed | Veel... |
10.09.2020 22:03 | 0:00:32 | 0 % | Failed | Veel... |
10.09.2020 21:55 | 0:04:42 | 0 % | Failed | Veel... |
10.09.2020 21:53 | 0:01:23 | 0 % | Failed | Veel... |
10.09.2020 21:25 | 0:15:57 | 100 % | Passed | Veel... |
10.09.2020 21:20 | 0:00:25 | 100 % | Passed | Veel... |
10.09.2020 21:02 | 0:00:31 | 100 % | Passed | Veel... |
10.09.2020 21:01 | 0:00:27 | 100 % | Passed | Veel... |
10.09.2020 20:56 | 0:00:02 | 0 % | Failed | Veel... |
10.09.2020 20:55 | 0:00:50 | 0 % | Failed | Veel... |
10.09.2020 20:45 | 0:00:25 | 89 % | Passed | Veel... |
10.09.2020 20:44 | 0:00:38 | 100 % | Passed | Veel... |
10.09.2020 20:43 | 0:00:24 | 89 % | Passed | Veel... |
10.09.2020 20:22 | 0:00:18 | 100 % | Passed | Veel... |
10.09.2020 20:21 | 0:00:38 | 89 % | Passed | Veel... |
10.09.2020 20:14 | 0:01:19 | 89 % | Passed | Veel... |
10.09.2020 20:12 | 0:00:32 | 78 % | Passed | Veel... |
10.09.2020 20:08 | 0:00:27 | 100 % | Passed | Veel... |
10.09.2020 20:08 | 0:00:19 | 0 % | Failed | Veel... |
10.09.2020 20:08 | 0:00:16 | 78 % | Passed | Veel... |
10.09.2020 20:07 | 0:00:16 | 78 % | Passed | Veel... |
10.09.2020 20:06 | 0:00:32 | 78 % | Passed | Veel... |
10.09.2020 20:02 | 0:00:30 | 0 % | Failed | Veel... |
10.09.2020 19:42 | 0:00:46 | 89 % | Passed | Veel... |
10.09.2020 19:41 | 0:01:07 | 0 % | Failed | Veel... |
10.09.2020 19:40 | 0:00:14 | 100 % | Passed | Veel... |
10.09.2020 19:39 | 0:00:48 | 78 % | Passed | Veel... |
10.09.2020 19:31 | 0:01:37 | 89 % | Passed | Veel... |
10.09.2020 19:24 | 0:00:29 | 0 % | Failed | Veel... |
10.09.2020 19:24 | 0:00:07 | 0 % | Failed | Veel... |
10.09.2020 19:17 | 0:00:48 | 0 % | Failed | Veel... |
10.09.2020 18:52 | 0:00:18 | 100 % | Passed | Veel... |
10.09.2020 18:50 | 0:01:07 | 89 % | Passed | Veel... |
10.09.2020 18:47 | 0:00:45 | 78 % | Passed | Veel... |
10.09.2020 18:39 | 0:01:49 | 100 % | Passed | Veel... |
10.09.2020 18:16 | 0:00:17 | 100 % | Passed | Veel... |
10.09.2020 18:15 | 0:00:56 | 89 % | Passed | Veel... |
10.09.2020 18:14 | 0:00:17 | 100 % | Passed | Veel... |
10.09.2020 18:14 | 0:00:15 | 89 % | Passed | Veel... |
10.09.2020 18:13 | 0:00:30 | 89 % | Passed | Veel... |
10.09.2020 18:12 | 0:00:53 | 89 % | Passed | Veel... |
10.09.2020 18:07 | 0:00:44 | 0 % | Failed | Veel... |
10.09.2020 18:07 | 0:01:41 | 100 % | Passed | Veel... |
10.09.2020 18:06 | 0:00:45 | 22 % | Failed | Veel... |
10.09.2020 18:05 | 0:00:43 | 11 % | Failed | Veel... |
10.09.2020 17:43 | 0:01:55 | 67 % | Passed | Veel... |
10.09.2020 17:39 | 0:00:19 | 100 % | Passed | Veel... |
10.09.2020 17:38 | 0:00:42 | 78 % | Passed | Veel... |
10.09.2020 17:37 | 0:00:06 | 0 % | Failed | Veel... |
10.09.2020 17:36 | 0:01:09 | 78 % | Passed | Veel... |
10.09.2020 17:31 | 0:00:16 | 0 % | Failed | Veel... |
10.09.2020 17:24 | 0:00:04 | 0 % | Failed | Veel... |
10.09.2020 17:23 | 0:00:03 | 0 % | Failed | Veel... |
10.09.2020 17:22 | 0:00:51 | 0 % | Failed | Veel... |
10.09.2020 17:18 | 0:00:57 | 100 % | Passed | Veel... |
10.09.2020 16:43 | 0:01:04 | 100 % | Passed | Veel... |
10.09.2020 16:27 | 0:00:53 | 89 % | Passed | Veel... |
10.09.2020 15:52 | 0:00:31 | 100 % | Passed | Veel... |
10.09.2020 15:42 | 0:01:05 | 100 % | Passed | Veel... |
10.09.2020 15:39 | 0:01:02 | 0 % | Failed | Veel... |
10.09.2020 14:15 | 0:01:27 | 78 % | Passed | Veel... |
09.09.2020 22:07 | 0:00:12 | 89 % | Passed | Veel... |
09.09.2020 22:06 | 0:01:27 | 100 % | Passed | Veel... |
09.09.2020 18:50 | 0:00:20 | 100 % | Passed | Veel... |
09.09.2020 18:48 | 0:01:33 | 89 % | Passed | Veel... |
09.09.2020 18:12 | 0:01:24 | 100 % | Passed | Veel... |
09.09.2020 17:12 | 0:00:23 | 0 % | Failed | Veel... |
09.09.2020 17:04 | 0:00:41 | 67 % | Passed | Veel... |
09.09.2020 16:44 | 0:00:25 | 0 % | Failed | Veel... |
09.09.2020 16:43 | 0:00:45 | 0 % | Failed | Veel... |
08.09.2020 22:11 | 0:02:21 | 89 % | Passed | Veel... |
08.09.2020 20:25 | 0:02:08 | 100 % | Passed | Veel... |
08.09.2020 19:12 | 0:00:39 | 0 % | Failed | Veel... |
08.09.2020 15:07 | 0:01:19 | 89 % | Passed | Veel... |
07.09.2020 19:11 | 0:03:58 | 56 % | Passed | Veel... |
06.09.2020 19:49 | 0:02:06 | 100 % | Passed | Veel... |
06.09.2020 15:03 | 0:02:26 | 100 % | Passed | Veel... |
06.09.2020 10:10 | 0:00:05 | 0 % | Failed | Veel... |
06.09.2020 10:08 | 0:00:04 | 0 % | Failed | Veel... |
06.09.2020 10:07 | 0:00:26 | 0 % | Failed | Veel... |
04.09.2020 15:57 | 0:00:58 | 0 % | Failed | Veel... |
08.07.2020 10:56 | 0:00:47 | 100 % | Passed | Veel... |
01.07.2020 22:05 | 0:00:27 | 100 % | Passed | Veel... |
29.06.2020 15:25 | 0:01:38 | 67 % | Passed | Veel... |
29.06.2020 15:19 | 0:02:11 | 33 % | Failed | Veel... |
19.06.2020 16:31 | 0:00:05 | 0 % | Failed | Veel... |
15.05.2020 00:33 | 0:00:34 | 100 % | Passed | Veel... |
11.05.2020 22:26 | 0:00:36 | 100 % | Passed | Veel... |
09.05.2020 13:25 | 0:00:30 | 100 % | Passed | Veel... |
05.05.2020 21:55 | 0:00:34 | 100 % | Passed | Veel... |
23.04.2020 17:08 | 0:00:41 | 0 % | Failed | Veel... |
21.04.2020 22:27 | 0:00:48 | 100 % | Passed | Veel... |
11.04.2020 17:27 | 0:00:36 | 89 % | Passed | Veel... |
11.04.2020 11:48 | 0:00:37 | 100 % | Passed | Veel... |
11.04.2020 10:42 | 0:00:40 | 100 % | Passed | Veel... |
10.04.2020 14:37 | 0:00:40 | 100 % | Passed | Veel... |
07.04.2020 22:21 | 0:00:26 | 100 % | Passed | Veel... |
05.04.2020 14:10 | 0:00:40 | 100 % | Passed | Veel... |
04.04.2020 09:29 | 0:00:41 | 89 % | Passed | Veel... |
26.03.2020 23:02 | 0:01:05 | 89 % | Passed | Veel... |
06.03.2020 11:38 | 0:01:12 | 100 % | Passed | Veel... |
06.03.2020 00:27 | 0:00:48 | 100 % | Passed | Veel... |
05.03.2020 00:10 | 0:00:34 | 100 % | Passed | Veel... |
04.03.2020 23:23 | 0:00:43 | 100 % | Passed | Veel... |
03.03.2020 09:56 | 0:00:37 | 100 % | Passed | Veel... |
26.02.2020 23:57 | 0:00:51 | 89 % | Passed | Veel... |
26.02.2020 22:15 | 0:00:23 | 100 % | Passed | Veel... |
26.02.2020 21:56 | 0:00:34 | 100 % | Passed | Veel... |
26.02.2020 21:06 | 0:00:25 | 100 % | Passed | Veel... |
22.02.2020 13:20 | 0:00:47 | 100 % | Passed | Veel... |
06.01.2020 23:25 | 0:00:34 | 100 % | Passed | Veel... |
31.12.2019 04:01 | 0:01:04 | 100 % | Passed | Veel... |
29.12.2019 23:36 | 0:00:31 | 100 % | Passed | Veel... |
29.12.2019 19:22 | 0:01:10 | 0 % | Failed | Veel... |
29.12.2019 19:11 | 0:00:35 | 100 % | Passed | Veel... |
28.12.2019 08:40 | 0:00:53 | 100 % | Passed | Veel... |
25.12.2019 15:19 | 0:00:28 | 89 % | Passed | Veel... |
16.12.2019 12:55 | 0:00:30 | 100 % | Passed | Veel... |
08.12.2019 11:28 | 0:00:56 | 100 % | Passed | Veel... |
08.12.2019 11:26 | 0:00:59 | 89 % | Passed | Veel... |
07.12.2019 22:20 | 0:00:07 | 0 % | Failed | Veel... |
04.12.2019 01:28 | 0:00:41 | 100 % | Passed | Veel... |
03.12.2019 18:58 | 0:00:37 | 100 % | Passed | Veel... |
27.11.2019 16:21 | 0:00:33 | 100 % | Passed | Veel... |
27.11.2019 09:10 | 0:00:32 | 78 % | Passed | Veel... |
24.11.2019 19:51 | 0:00:23 | 100 % | Passed | Veel... |
24.11.2019 17:04 | 0:00:05 | 0 % | Failed | Veel... |
22.11.2019 16:08 | 0:00:03 | 0 % | Failed | Veel... |
22.11.2019 00:15 | 0:00:44 | 100 % | Passed | Veel... |
21.11.2019 20:02 | 0:02:13 | 100 % | Passed | Veel... |
19.11.2019 23:05 | 0:00:44 | 100 % | Passed | Veel... |
18.11.2019 15:39 | 0:00:50 | 100 % | Passed | Veel... |
17.11.2019 23:44 | 0:00:31 | 100 % | Passed | Veel... |
17.11.2019 22:20 | 0:07:02 | 100 % | Passed | Veel... |
17.11.2019 20:47 | 0:00:32 | 100 % | Passed | Veel... |
17.11.2019 20:15 | 0:00:40 | 100 % | Passed | Veel... |
17.11.2019 19:08 | 0:00:22 | 100 % | Passed | Veel... |
17.11.2019 18:30 | 0:00:27 | 100 % | Passed | Veel... |
17.11.2019 17:08 | 0:00:34 | 100 % | Passed | Veel... |
17.11.2019 17:01 | 0:00:02 | 0 % | Failed | Veel... |
17.11.2019 16:31 | 0:00:17 | 100 % | Passed | Veel... |
17.11.2019 15:06 | 0:00:53 | 89 % | Passed | Veel... |
17.11.2019 14:37 | 0:00:23 | 100 % | Passed | Veel... |
17.11.2019 13:33 | 0:00:38 | 100 % | Passed | Veel... |
17.11.2019 12:01 | 0:00:32 | 100 % | Passed | Veel... |
17.11.2019 09:52 | 0:00:27 | 100 % | Passed | Veel... |
16.11.2019 18:48 | 0:00:34 | 100 % | Passed | Veel... |
16.11.2019 18:46 | 0:01:22 | 78 % | Passed | Veel... |
16.11.2019 14:07 | 0:00:58 | 0 % | Failed | Veel... |
16.11.2019 13:44 | 0:02:29 | 100 % | Passed | Veel... |
16.11.2019 12:15 | 0:00:32 | 100 % | Passed | Veel... |
15.11.2019 23:04 | 0:00:41 | 89 % | Passed | Veel... |
15.11.2019 13:47 | 0:00:25 | 100 % | Passed | Veel... |
15.11.2019 13:27 | 0:00:31 | 100 % | Passed | Veel... |
15.11.2019 11:12 | 0:00:31 | 100 % | Passed | Veel... |
15.11.2019 08:10 | 0:00:22 | 89 % | Passed | Veel... |
14.11.2019 21:28 | 0:00:32 | 89 % | Passed | Veel... |
14.11.2019 14:15 | 0:00:30 | 89 % | Passed | Veel... |
13.11.2019 23:33 | 0:00:19 | 100 % | Passed | Veel... |
13.11.2019 21:57 | 0:00:34 | 100 % | Passed | Veel... |
13.11.2019 20:36 | 0:00:17 | 0 % | Failed | Veel... |
13.11.2019 17:22 | 0:00:37 | 100 % | Passed | Veel... |
13.11.2019 16:30 | 0:00:18 | 100 % | Passed | Veel... |
13.11.2019 15:27 | 0:00:03 | 0 % | Failed | Veel... |
13.11.2019 15:23 | 0:01:05 | 78 % | Passed | Veel... |
13.11.2019 14:14 | 0:00:26 | 100 % | Passed | Veel... |
13.11.2019 11:52 | 0:00:39 | 89 % | Passed | Veel... |
13.11.2019 10:38 | 0:00:31 | 100 % | Passed | Veel... |
12.11.2019 23:29 | 0:00:39 | 78 % | Passed | Veel... |
12.11.2019 23:23 | 0:00:21 | 0 % | Failed | Veel... |
12.11.2019 22:26 | 0:01:02 | 89 % | Passed | Veel... |
12.11.2019 21:47 | 0:01:48 | 100 % | Passed | Veel... |
12.11.2019 20:49 | 0:00:41 | 100 % | Passed | Veel... |
12.11.2019 20:15 | 0:00:24 | 89 % | Passed | Veel... |
12.11.2019 14:23 | 0:00:33 | 100 % | Passed | Veel... |
12.11.2019 13:01 | 0:00:26 | 100 % | Passed | Veel... |
12.11.2019 10:56 | 0:00:41 | 100 % | Passed | Veel... |
12.11.2019 10:01 | 0:00:18 | 100 % | Passed | Veel... |
11.11.2019 22:34 | 0:00:50 | 89 % | Passed | Veel... |
11.11.2019 22:06 | 0:00:39 | 100 % | Passed | Veel... |
11.11.2019 21:52 | 0:00:54 | 100 % | Passed | Veel... |
11.11.2019 21:50 | 0:01:17 | 100 % | Passed | Veel... |
11.11.2019 21:22 | 0:00:41 | 100 % | Passed | Veel... |
11.11.2019 20:39 | 0:00:39 | 100 % | Passed | Veel... |
11.11.2019 19:49 | 0:00:49 | 100 % | Passed | Veel... |
11.11.2019 19:12 | 0:00:31 | 89 % | Passed | Veel... |
11.11.2019 17:24 | 0:00:26 | 100 % | Passed | Veel... |
11.11.2019 17:23 | 0:00:54 | 78 % | Passed | Veel... |
11.11.2019 16:21 | 0:00:28 | 100 % | Passed | Veel... |
11.11.2019 16:21 | 0:00:28 | 78 % | Passed | Veel... |
11.11.2019 15:56 | 0:00:54 | 100 % | Passed | Veel... |
11.11.2019 14:36 | 0:00:29 | 100 % | Passed | Veel... |
11.11.2019 14:18 | 0:00:45 | 100 % | Passed | Veel... |
11.11.2019 14:12 | 0:00:24 | 100 % | Passed | Veel... |
11.11.2019 11:39 | 0:00:39 | 89 % | Passed | Veel... |
11.11.2019 11:37 | 0:04:02 | 100 % | Passed | Veel... |
11.11.2019 10:55 | 0:00:43 | 100 % | Passed | Veel... |
11.11.2019 10:51 | 0:00:27 | 100 % | Passed | Veel... |
11.11.2019 10:24 | 0:00:44 | 89 % | Passed | Veel... |
10.11.2019 22:40 | 0:00:59 | 89 % | Passed | Veel... |
10.11.2019 21:09 | 0:00:06 | 11 % | Failed | Veel... |
10.11.2019 21:02 | 0:00:41 | 100 % | Passed | Veel... |
10.11.2019 20:33 | 0:00:43 | 100 % | Passed | Veel... |
10.11.2019 20:27 | 0:00:07 | 0 % | Failed | Veel... |
10.11.2019 20:18 | 0:01:10 | 89 % | Passed | Veel... |
10.11.2019 19:04 | 0:00:31 | 100 % | Passed | Veel... |
10.11.2019 19:00 | 0:00:37 | 78 % | Passed | Veel... |
10.11.2019 17:11 | 0:00:34 | 89 % | Passed | Veel... |
10.11.2019 17:05 | 0:00:34 | 89 % | Passed | Veel... |
10.11.2019 14:51 | 0:00:30 | 100 % | Passed | Veel... |
10.11.2019 11:19 | 0:00:42 | 100 % | Passed | Veel... |
10.11.2019 10:19 | 0:00:25 | 100 % | Passed | Veel... |
10.11.2019 09:34 | 0:00:45 | 100 % | Passed | Veel... |
09.11.2019 20:29 | 0:01:27 | 89 % | Passed | Veel... |
09.11.2019 19:21 | 0:01:07 | 89 % | Passed | Veel... |
09.11.2019 14:36 | 0:00:41 | 78 % | Passed | Veel... |
09.11.2019 10:48 | 0:00:45 | 100 % | Passed | Veel... |
08.11.2019 23:55 | 0:00:28 | 89 % | Passed | Veel... |
08.11.2019 16:40 | 0:00:39 | 100 % | Passed | Veel... |
08.11.2019 16:37 | 0:00:41 | 89 % | Passed | Veel... |
08.11.2019 16:17 | 0:00:30 | 100 % | Passed | Veel... |
08.11.2019 00:30 | 0:00:48 | 100 % | Passed | Veel... |
07.11.2019 22:13 | 0:00:27 | 100 % | Passed | Veel... |
07.11.2019 19:34 | 0:00:55 | 100 % | Passed | Veel... |
07.11.2019 13:07 | 0:00:51 | 100 % | Passed | Veel... |
06.11.2019 21:17 | 0:00:50 | 100 % | Passed | Veel... |
06.11.2019 17:08 | 0:00:41 | 89 % | Passed | Veel... |
05.11.2019 22:21 | 0:00:43 | 67 % | Passed | Veel... |
05.11.2019 09:38 | 0:00:34 | 78 % | Passed | Veel... |
04.11.2019 22:43 | 0:01:00 | 100 % | Passed | Veel... |
04.11.2019 22:21 | 0:00:32 | 89 % | Passed | Veel... |
25.10.2019 15:04 | 0:00:44 | 100 % | Passed | Veel... |
23.10.2019 14:19 | 0:01:53 | 78 % | Passed | Veel... |
21.10.2019 23:23 | 0:00:28 | 100 % | Passed | Veel... |
20.10.2019 16:27 | 0:04:16 | 89 % | Passed | Veel... |
16.10.2019 08:18 | 0:00:32 | 89 % | Passed | Veel... |
22.09.2019 15:48 | 0:00:26 | 100 % | Passed | Veel... |
13.09.2019 13:13 | 0:00:18 | 0 % | Failed | Veel... |
13.09.2019 07:59 | 0:00:11 | 0 % | Failed | Veel... |
13.09.2019 07:40 | 0:01:00 | 0 % | Failed | Veel... |
12.09.2019 22:43 | 0:00:23 | 78 % | Passed | Veel... |
12.09.2019 22:41 | 0:00:51 | 78 % | Passed | Veel... |
12.09.2019 22:28 | 0:01:12 | 100 % | Passed | Veel... |
12.09.2019 22:17 | 0:00:06 | 0 % | Failed | Veel... |
12.09.2019 21:22 | 0:00:56 | 0 % | Failed | Veel... |
12.09.2019 21:19 | 0:01:24 | 78 % | Passed | Veel... |
12.09.2019 21:16 | 0:01:32 | 89 % | Passed | Veel... |
12.09.2019 21:14 | 0:04:36 | 89 % | Passed | Veel... |
12.09.2019 21:12 | 0:00:44 | 89 % | Passed | Veel... |
12.09.2019 21:09 | 0:01:38 | 89 % | Passed | Veel... |
12.09.2019 21:05 | 0:04:27 | 67 % | Passed | Veel... |
12.09.2019 21:00 | 0:01:37 | 100 % | Passed | Veel... |
12.09.2019 21:00 | 0:00:09 | 0 % | Failed | Veel... |
12.09.2019 20:57 | 0:01:21 | 0 % | Failed | Veel... |
12.09.2019 20:57 | 0:00:59 | 78 % | Passed | Veel... |
12.09.2019 20:56 | 0:00:11 | 0 % | Failed | Veel... |
12.09.2019 20:53 | 0:00:37 | 0 % | Failed | Veel... |
12.09.2019 20:30 | 0:01:00 | 78 % | Passed | Veel... |
12.09.2019 20:30 | 0:01:44 | 78 % | Passed | Veel... |
12.09.2019 20:26 | 0:00:12 | 0 % | Failed | Veel... |
12.09.2019 20:19 | 0:00:24 | 0 % | Failed | Veel... |
12.09.2019 20:19 | 0:00:04 | 0 % | Failed | Veel... |
12.09.2019 20:18 | 0:00:30 | 0 % | Failed | Veel... |
